PGF and Cytokines | Cell0 Sources | Function and Effects |
PDGF (AA-BB-AB) | Platelets, endothelial cells, macrophages, smooth muscle cells | Mitogenic for mesenchymal cells and osteoblasts, stimulates chemotaxis and mitogenesis in fibroblast/ glial/smooth muscle cells, regulates collagenase secretion and collagen synthesis, stimulates macrophage and neutrophil chemotaxis |
TGF (α–β) | Macrophages, Tlymphocytes, keratinocytes | Stimulates undifferentiated mesenchymal cell proliferation; regulates endothelial, fibroblastic, and osteoblastic mitogenesis; regulates collagen synthesis and collagenase secretion; regulates mitogenic effects of other growth factors; stimulates endothelial chemotaxis and angiogenesis; inhibits macrophage and lymphocyte proliferation |
VEGF | Platelets, macrophages, keratinocytes, endothelial cells | Increases angiogenesis and vessel permeability, stimulates mitogenesis for endothelial cells |
EGF | Platelets, macrophages, monocytes | Proliferation of keratinocytes, fibroblasts, stimulates mitogenesis for endothelial cells |
(a-b)-FGF | Platelets, macrophages, mesenchymal cells, chondrocytes, osteoblasts | Promotes growth and differentiation of chondrocytes and osteoblasts; mitogenic for mesenchymal cells, chondrocytes, and osteoblasts |
CTGF | Platelets, fibroblasts | Promotes angiogenesis, cartilage regeneration, fibrosis, and platelet adhesion |
IGF-1 | Platelets, plasma, epithelial cells, endothelial cells, fibroblasts, osteoblasts, bone matrix | Chemotactic for fibroblasts and stimulates protein synthesis. Enhances bone formation by proliferation and differentiation of osteoblasts |
HGF | Platelets, mesenchymal cells | Regulates cell growth and motility in epithelial/endothelial cells, supporting epithelial repair and neovascularization during wound healing |
KGF | Fibroblasts, mesenchymal cells | Regulates epithelial migration and proliferation |
Ang-1 | Platelets, neutrophils | Induces angiogenesis stimulating migration and proliferation of endothelial cells. Supports and stabilizes blood vessel development via the recruitment of pericyte |
PF4 | Platelets | Calls leucocytes and regulates their activation. Microbiocidal activities |
SDF-1α | Platelets, endothelial cells, fibroblasts | Calls CD34+ cells, induces their homing, proliferation and differentiation into endothelial progenitor cells stimulating angiogenesis. Calls mesenchymal stem cells and leucocytes |
TNF | Macrophages, mast cells, T lymphocytes | Regulates monocyte migration, fibroblast proliferation, macrophage activation, angiogenesis |
PGF and Cytokines | Cell0 Sources | Function and Effects |
PDGF (AA-BB-AB) | Platelets, endothelial cells, macrophages, smooth muscle cells | Mitogenic for mesenchymal cells and osteoblasts, stimulates chemotaxis and mitogenesis in fibroblast/ glial/smooth muscle cells, regulates collagenase secretion and collagen synthesis, stimulates macrophage and neutrophil chemotaxis |
TGF (α–β) | Macrophages, Tlymphocytes, keratinocytes | Stimulates undifferentiated mesenchymal cell proliferation; regulates endothelial, fibroblastic, and osteoblastic mitogenesis; regulates collagen synthesis and collagenase secretion; regulates mitogenic effects of other growth factors; stimulates endothelial chemotaxis and angiogenesis; inhibits macrophage and lymphocyte proliferation |
VEGF | Platelets, macrophages, keratinocytes, endothelial cells | Increases angiogenesis and vessel permeability, stimulates mitogenesis for endothelial cells |
EGF | Platelets, macrophages, monocytes | Proliferation of keratinocytes, fibroblasts, stimulates mitogenesis for endothelial cells |
(a-b)-FGF | Platelets, macrophages, mesenchymal cells, chondrocytes, osteoblasts | Promotes growth and differentiation of chondrocytes and osteoblasts; mitogenic for mesenchymal cells, chondrocytes, and osteoblasts |
CTGF | Platelets, fibroblasts | Promotes angiogenesis, cartilage regeneration, fibrosis, and platelet adhesion |
IGF-1 | Platelets, plasma, epithelial cells, endothelial cells, fibroblasts, osteoblasts, bone matrix | Chemotactic for fibroblasts and stimulates protein synthesis. Enhances bone formation by proliferation and differentiation of osteoblasts |
HGF | Platelets, mesenchymal cells | Regulates cell growth and motility in epithelial/endothelial cells, supporting epithelial repair and neovascularization during wound healing |
KGF | Fibroblasts, mesenchymal cells | Regulates epithelial migration and proliferation |
Ang-1 | Platelets, neutrophils | Induces angiogenesis stimulating migration and proliferation of endothelial cells. Supports and stabilizes blood vessel development via the recruitment of pericyte |
PF4 | Platelets | Calls leucocytes and regulates their activation. Microbiocidal activities |
SDF-1α | Platelets, endothelial cells, fibroblasts | Calls CD34+ cells, induces their homing, proliferation and differentiation into endothelial progenitor cells stimulating angiogenesis. Calls mesenchymal stem cells and leucocytes |
TNF | Macrophages, mast cells, T lymphocytes | Regulates monocyte migration, fibroblast proliferation, macrophage activation, angiogenesis |
PRP therapy has given many amazing results in the hair treatment. Few of the advantages of PRP treatment are summarised here.
Variable Results: Individual responses to PRP can vary, and not all patients may experience the same degree of improvement.
PRP (platelet-rich plasma) treatment is a popular option in Bangladesh for those looking for a non-surgical solution to hair loss. Bangladesh is famous for its advanced medical tourism sector, especially hair restoration services. PRP treatment involves drawing a small amount of the patient’s blood, processing it to concentrate platelets, and injecting it into the scalp to stimulate hair growth.
Here are some reasons why Bangladesh is a preferred destination for PRP treatment
At Hair Free Hair Grow Bangladesh, we offer PRP (Platelet-Rich Plasma) treatment for hair loss, an advanced and effective solution to stimulate hair growth. PRP treatment uses your body’s own platelets, which are rich in growth factors, to rejuvenate hair follicles, increase hair thickness and reduce hair loss.
Our clinic in Dhaka is equipped with the latest technology, and our experienced team ensures that each treatment is tailored to meet your specific needs. PRP treatment is a minimally invasive procedure with minimal downtime, making it a popular choice for those looking for non-surgical hair restoration options.
Platelet Rich Plasma or PRP therapy is the bread butter of Hair
It’s more popular nowadays as a non-invasive safe and natural solution for various medical and aesthetic concerns.
It is the best treatment option available for Hair Loss
Non-invasive treatments
Its your own blood cell that involves separation of concentrated form of platelets from the patient’s own whole blood with the help of high speed stable centrifuse machine at 3500 rpm speed
The red blood cells, white blood cells and platelets are separated from the plasma the growth factors found in the platelet-rich plasma are then injected into the scalp under local anesthesia to promote hair growth.
PRP (Platelet Rich Plasma) is a medical procedure to repair regenerate and regrowth your damaged hair
PRP contains several different growth factors and other cytokines that can play a crucial role in the human body’s natural healing process, containing growth factors that stimulate tissue repair and regeneration.
In hair treatment, PRP stimulates hair follicles, thus encouraging hair growth and improving hair thickness.
PRP is injected into the targeted areas of the scalp, which is thought to activate dormant hair follicles and promote a healthier hair growth cycle.
In this process whole blood is separated into the bottom red coloured part that is mainly Red Blood Cells and top part plasma which is rich platelets also called PRP.
The growth factors and other cytokines present in PRP include:
Treatment Plan
Treatment Plan
GFC Is a pure, safe, highly concentrated growth factor concoction prepared from patients’ blood.
Treatment Plan
Benefits of GFC therapy
Stepwise procedure of PRP Treatment for hair growth and hair loss as below.
1. Blood Collection: A small amount of blood is drawn from the patient, typically from the arm. It is collected in a small tube which is designed specifically for this purpose. Usually, 10 to 20 ml of blood is sufficient.
2. Centrifugation: The collected blood is then processed in a centrifuge machine for PRP tube rotates at 3500 rpm for 7-10 min to separate the platelets from other blood components. In this process, Red Blood Cells and plasma are separated. Plasma is rich in platelets. It is called PRP
3. PRP Extraction: After the centrifugation process the concentrated PRP is drawn in syringes and prepared for injection
4. Preparation of site: First clean the target area with anti septic solution and than give local anaesthesia to make it painless
5. PRP Injection: The PRP is injected into specific areas of the scalp using very fine needles.
PGF and Cytokines | Cell0 Sources | Function and Effects |
PDGF (AA-BB-AB) | Platelets, endothelial cells, macrophages, smooth muscle cells | Mitogenic for mesenchymal cells and osteoblasts, stimulates chemotaxis and mitogenesis in fibroblast/ glial/smooth muscle cells, regulates collagenase secretion and collagen synthesis, stimulates macrophage and neutrophil chemotaxis |
TGF (α–β) | Macrophages, Tlymphocytes, keratinocytes | Stimulates undifferentiated mesenchymal cell proliferation; regulates endothelial, fibroblastic, and osteoblastic mitogenesis; regulates collagen synthesis and collagenase secretion; regulates mitogenic effects of other growth factors; stimulates endothelial chemotaxis and angiogenesis; inhibits macrophage and lymphocyte proliferation |
VEGF | Platelets, macrophages, keratinocytes, endothelial cells | Increases angiogenesis and vessel permeability, stimulates mitogenesis for endothelial cells |
EGF | Platelets, macrophages, monocytes | Proliferation of keratinocytes, fibroblasts, stimulates mitogenesis for endothelial cells |
(a-b)-FGF | Platelets, macrophages, mesenchymal cells, chondrocytes, osteoblasts | Promotes growth and differentiation of chondrocytes and osteoblasts; mitogenic for mesenchymal cells, chondrocytes, and osteoblasts |
CTGF | Platelets, fibroblasts | Promotes angiogenesis, cartilage regeneration, fibrosis, and platelet adhesion |
IGF-1 | Platelets, plasma, epithelial cells, endothelial cells, fibroblasts, osteoblasts, bone matrix | Chemotactic for fibroblasts and stimulates protein synthesis. Enhances bone formation by proliferation and differentiation of osteoblasts |
HGF | Platelets, mesenchymal cells | Regulates cell growth and motility in epithelial/endothelial cells, supporting epithelial repair and neovascularization during wound healing |
KGF | Fibroblasts, mesenchymal cells | Regulates epithelial migration and proliferation |
Ang-1 | Platelets, neutrophils | Induces angiogenesis stimulating migration and proliferation of endothelial cells. Supports and stabilizes blood vessel development via the recruitment of pericyte |
PF4 | Platelets | Calls leucocytes and regulates their activation. Microbiocidal activities |
SDF-1α | Platelets, endothelial cells, fibroblasts | Calls CD34+ cells, induces their homing, proliferation and differentiation into endothelial progenitor cells stimulating angiogenesis. Calls mesenchymal stem cells and leucocytes |
TNF | Macrophages, mast cells, T lymphocytes | Regulates monocyte migration, fibroblast proliferation, macrophage activation, angiogenesis |
PGF and Cytokines | Cell0 Sources | Function and Effects |
PDGF (AA-BB-AB) | Platelets, endothelial cells, macrophages, smooth muscle cells | Mitogenic for mesenchymal cells and osteoblasts, stimulates chemotaxis and mitogenesis in fibroblast/ glial/smooth muscle cells, regulates collagenase secretion and collagen synthesis, stimulates macrophage and neutrophil chemotaxis |
TGF (α–β) | Macrophages, Tlymphocytes, keratinocytes | Stimulates undifferentiated mesenchymal cell proliferation; regulates endothelial, fibroblastic, and osteoblastic mitogenesis; regulates collagen synthesis and collagenase secretion; regulates mitogenic effects of other growth factors; stimulates endothelial chemotaxis and angiogenesis; inhibits macrophage and lymphocyte proliferation |
VEGF | Platelets, macrophages, keratinocytes, endothelial cells | Increases angiogenesis and vessel permeability, stimulates mitogenesis for endothelial cells |
EGF | Platelets, macrophages, monocytes | Proliferation of keratinocytes, fibroblasts, stimulates mitogenesis for endothelial cells |
(a-b)-FGF | Platelets, macrophages, mesenchymal cells, chondrocytes, osteoblasts | Promotes growth and differentiation of chondrocytes and osteoblasts; mitogenic for mesenchymal cells, chondrocytes, and osteoblasts |
CTGF | Platelets, fibroblasts | Promotes angiogenesis, cartilage regeneration, fibrosis, and platelet adhesion |
IGF-1 | Platelets, plasma, epithelial cells, endothelial cells, fibroblasts, osteoblasts, bone matrix | Chemotactic for fibroblasts and stimulates protein synthesis. Enhances bone formation by proliferation and differentiation of osteoblasts |
HGF | Platelets, mesenchymal cells | Regulates cell growth and motility in epithelial/endothelial cells, supporting epithelial repair and neovascularization during wound healing |
KGF | Fibroblasts, mesenchymal cells | Regulates epithelial migration and proliferation |
Ang-1 | Platelets, neutrophils | Induces angiogenesis stimulating migration and proliferation of endothelial cells. Supports and stabilizes blood vessel development via the recruitment of pericyte |
PF4 | Platelets | Calls leucocytes and regulates their activation. Microbiocidal activities |
SDF-1α | Platelets, endothelial cells, fibroblasts | Calls CD34+ cells, induces their homing, proliferation and differentiation into endothelial progenitor cells stimulating angiogenesis. Calls mesenchymal stem cells and leucocytes |
TNF | Macrophages, mast cells, T lymphocytes | Regulates monocyte migration, fibroblast proliferation, macrophage activation, angiogenesis |
PRP therapy has given many amazing results in the hair treatment. Few of the advantages of PRP treatment are summarised here.
Variable Results: Individual responses to PRP can vary, and not all patients may experience the same degree of improvement.
PRP (platelet-rich plasma) treatment is a popular option in Bangladesh for those looking for a non-surgical solution to hair loss. Bangladesh is famous for its advanced medical tourism sector, especially hair restoration services. PRP treatment involves drawing a small amount of the patient’s blood, processing it to concentrate platelets, and injecting it into the scalp to stimulate hair growth.
Here are some reasons why Bangladesh is a preferred destination for PRP treatment
হেয়ার ট্রান্সপ্লান্ট বাংলাদেশ - ঢাকা | চট্টগ্রাম
Hairfree & Hairgrow Clinic stands as a leading name in hair transplantation across Bangladesh, renowned for its exceptional standards in Dhaka and Chattogram. With highly skilled surgeons, cutting-edge technology, and customized treatment plans, the clinic has earned a reputation for delivering outstanding, natural-looking results. Hairfree Hairgrow Clinic has successfully completed several hair transplant procedures and is regarded as the best hair transplant in Bangladesh due to its natural results, patient satisfaction, and special services for overseas patients.
Services
Hair Transplant Technique
Copyright © 2024 Hair Free Hair Grow. All Rights Reserved